Nefertiti
1/2




| Rooms | Capacity and configurations | ||||||
| Name | Floor | Block Table | Theatre | Round Table | U Shape | Half Moon Style | Reception Style |
| Rome one & Rome Two (Rome) | One | 80 | 300 | 200 | 80 | 140 | 350 |
| Rome Two | One | 50 | 180 | 120 | 50 | 80 | 200 |
| Rome one | One | 35 | 80 | 70 | 30 | 40 | 100 |
| Alexandria | Six | 60 | 200 | 160 | 60 | 100 | 300 |
| Nefertiti | Six | 35 | 50 | 40 | 30 | 40 | 80 |
| Cleopatra | One | 30 | 50 | 40 | 30 | 40 | 50 |
| Balqees | One | 20 | 30 | 25 | 18 | 20 | 40 |











